Tax Insights and Updates
Withholding Tax
Withholding Tax
Payment of / to: | Usual Rate |
Reduced Rate for the Period 01 Jan 2023 to 31 Dec 2025 |
---|
Payment of Section 40 (1) hire of labor (salaries/wages) income to: | ||
---|---|---|
- Resident individual | PIT rates | |
- Non-resident individual | 15% |
Payment of Section 40 (2) hire of work (services) income to: | ||
---|---|---|
- Resident individual | PIT rates | |
- Non-resident individual | 15% | |
- Resident corporate entity | 3% | 1%, but only for e-Filings* |
Payment of Section 40(3) royalty and rights (goodwill rights/other rights) income to: | ||
---|---|---|
- Resident individual | PIT rates | |
- Non-resident individual | 15% | |
- Resident corporate entity | 3% | 1%, but only for e-Filings* |
Payment of Section 40(4) dividend or share of profits income to: |
||
---|---|---|
- Resident individual | 10% | |
- Non-resident individual | 10% | |
- Resident corporate entity other than a resident corporate entity listed on the SET and a resident corporate entity holding at least 25% of the shares in the paying company with no cross holdings |
10% |
Payment of Section 40(4) capital gains income to: | ||
---|---|---|
- Resident individual | PIT rates | |
- Non-resident individual | 15% |
Payment of Section 40(4) interest income to: | ||
---|---|---|
- Resident individual | 15% | |
- Non-resident individual | 15% | |
- Resident corporate entity | 1% |
Payment of Section 40(5) rental of property income to: | ||
---|---|---|
- Resident individual | 5% | 1%, but only for e-Filings* |
- Non-resident individual | 15% | |
- Resident corporate entity | 5% | 1%, but only for e-Filings* |
Payment of Section 40(6) profess- ional services income to: |
||
---|---|---|
- Resident individual | 3% | 1%, but only for e-Filings* |
- Non-resident individual | 15% | |
- Resident corporate entity | 3% | 1%, but only for e-Filings* |
Payment of Section 40(7) hire of work (construction) income to: | ||
---|---|---|
- Resident individual | 3% | 1%, but only for e-Filings* |
- Resident corporate entity | 3% | 1%, but only for e-Filings* |
- Non-resident corporate entity carrying on business through a Thailand branch office | 3% | 1%, but only for e-Filings* |
Payment of Section 40(8) adver- tising income to: |
||
---|---|---|
- Resident individual | 2% | |
- Resident corporate entity | 2% |
Payment of Section 40(8) enter- tainer/sport persons income to: |
||
---|---|---|
- Resident individual | 5% | 1%, but only for e-Filings* |
- Non-resident individual | PIT rates |
Payment of Section 40(8) non-life insurance premiums income to: | ||
---|---|---|
- Resident corporate entity | 1% |
Payment of Section 40(8) prizes/ contest/lucky draws income to: |
||
---|---|---|
- Resident individual | 5% | 1%, but only for e-Filings* |
- Resident corporate entity | 5% | 1%, but only for e-Filings* |
Payment of Section 40(8) sales promotion/benefits income to: | ||
---|---|---|
- Resident individual | 3% | 1%, but only for e-Filings* |
- Resident corporate entity | 3% | 1%, but only for e-Filings* |
Payment of Section 40(8) trans- port income to: |
||
---|---|---|
- Resident individual | 1% | |
- Resident corporate entity | 1% |